Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.0 | 35.8 | 90.4 | 11.0 | 48.2 |
M | 8-10 | 38-40 | 12-14 | 40.4 | 38.2 | 94.5 | 11.6 | 49.0 |
L | 12-14 | 42-44 | 16-18 | 42.7 | 40.6 | 98.6 | 12.2 | 49.8 |
XL | 16-18 | 46-48 | 20-22 | 45.9 | 43.7 | 104.1 | 13.1 | 50.6 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96.5 | 91 | 229.5 | 28 | 122.5 |
M | 8-10 | 38-40 | 12-14 | 102.5 | 97 | 240 | 29.5 | 124.5 |
L | 12-14 | 42-44 | 16-18 | 108.5 | 103 | 250.5 | 31 | 126.5 |
XL | 16-18 | 46-48 | 20-22 | 116.5 | 111 | 264.5 | 33.2 | 128.5 |
Elasticity | None |
- Embrace springtime in this charming floral midi dress.
Stay cool with the sleeveless design on sunny days.
Elevate your look with a trendy tasseled lace-up neckline.
Enjoy the playful movement of the tiered ruffled design.